Annual Maintenance Contract for Community Hall #4423
This is a sample government tender generated for demonstration purposes. Annual Maintenance Contract for Community Hall #4423.
Tender Details
| Tender ID | TTIP-828619 |
|---|---|
| Reference Number | REF/2024/4740 |
| Department | Municipal Corporation |
| Organization | Govt. of India |
| Ministry | Ministry of Power |
| City | City 46 |
| Sub-category | Solar Power Plant |
| Estimated Value | ₹ 40,802,819.00 |
| EMD Amount | ₹ 270,214.00 |
| Document Fee | ₹ 6,605.00 |
| Bid Start Date | 2026-07-10 |
| Bid End Date | 2026-08-03 |
| Tender Opening Date | 2026-08-04 |
| Eligibility | Registered contractors with valid GST and relevant experience. |
| Website URL | https://eprocure.gov.in/demo/116 |
| Contact Person | Officer 28 |
| tender564@example.gov.in | |
| Phone | +91 9430748381 |
| Tender Status | Awarded |