Annual Maintenance Contract for Community Hall #2957
This is a sample government tender generated for demonstration purposes. Annual Maintenance Contract for Community Hall #2957.
Tender Details
| Tender ID | TTIP-258855 |
|---|---|
| Reference Number | REF/2024/6773 |
| Department | Electricity Board |
| Organization | Govt. of India |
| Ministry | Ministry of Health |
| City | City 29 |
| Sub-category | Water Pipeline |
| Estimated Value | ₹ 24,963,351.00 |
| EMD Amount | ₹ 76,065.00 |
| Document Fee | ₹ 1,847.00 |
| Bid Start Date | 2026-06-29 |
| Bid End Date | 2026-08-08 |
| Tender Opening Date | 2026-08-10 |
| Eligibility | Registered contractors with valid GST and relevant experience. |
| Website URL | https://eprocure.gov.in/demo/143 |
| Contact Person | Officer 115 |
| tender636@example.gov.in | |
| Phone | +91 7144571787 |
| Tender Status | Awarded |